P/N | PS-SPD-0750NNSABA-1 |
---|---|
WATTS | 750W |
RGB FAN | No |
FORM FACTOR | ATX |
MODEL | SPD-750AH2NKB-2 |
TYPE | ATX 12V v2.3 and EPS v2.92 |
MAX. OUTPUT CAPACITY | 750W |
PEAK OUTPUT CAPACITY | 900W |
COLOR | Black |
DIMENSION ( W / H / D ) | 150mm(W) x 86mm(H) x 140mm(D) |
PFC (POWER FACTOR CORRECTION) | Active PFC |
POWER GOOD SIGNAL | 100-500 msec |
HOLD UP TIME | > 16msec at 70% of full load |
INPUT CURRENT | 10A max. |
INPUT FREQUENCY RANGE | 50Hz |
Reviews
There are no reviews yet.