Computer Memory Size | 16 GB | 16.00 GB | 12 | 16.00 GB |
---|---|---|---|---|
Item Dimensions | 5.79 x 0.28 x 1.93 inches | 0.28 x 5.31 x 1.73 inches | 23.62 x 23.62 x 33.46 inches | 5.55 x 0.33 x 1.71 inches |
Memory Clock Speed | 3600 | 3200 MHz | 3600 | — |
Memory Speed | 3600 MHz | 3600.00 MHz | 3600 MHz | 3600.00 MHz |
Memory Storage Capacity | 16.0 GB | 16.00 GB | 16.0 GB | 16.0 GB |
Number of Items | 2 | 1 | 2 | 2 |
Number of Pins | 288 | — | 288 | — |
RAM Memory Technology | DDR4 | DDR4 | DDR4 | DDR4 |
Size | 16GB(2x8GB) | 16GB (2x8GB) 3600MHz Kit | 16GB(2×8) | 16GB (8GBx2) |
RAM Type | DDR4 SDRAM | DDR4 SDRAM | DDR4 SDRAM | DDR4 SDRAM |
Reviews
There are no reviews yet.